Customer Login >
About us >
News >
Market Data >
Buy & Sell >
Manufacturers Map >
Aluminium Exhibition >
Historical Data >
Elites >
links >
Dec 11 2006 2:59:28 GMT
Latest Update Hot topics
Aluminium Prices - OSAKA for Dec 11,2006
2006 December 11(yen/kilogram)
Listed Commodity : Aluminium Open Interest (Dec.8) 2,947
  Jan. Mar. May. Jul. Sep. Nov. Turnover
Closing session of previous day 329.20 325.60 322.10 316.50 311.30 306.70 89
Morning Session/1st Session 331.20 328.20 324.40 318.40 313.50 309.00 10
Morning Session/2nd Session 331.30 328.30 324.50 318.40 313.70 309.20 6
Morning Session/3rd Session 331.30 328.30 323.90 317.80 313.10 308.60 7
Afternoon Session/1st Session 332.60 329.60 324.00 318.10 313.20 308.70 8
Afternoon Session/2nd Session 332.70 329.70 324.10 318.30 313.40 308.50 8
Afternoon Session/3rd Session 332.60 329.60 324.00 318.30 313.50 308.50 14
Turnover 9 10 6 9 13 6 53
Legal declaimer | Contact us | Your questions | Site map | Conditions & Terms | Copyright
© World Aluminium Market 2007. All Rights Reserved.
Tel: +86(0)371 6338 8900 Fax: 86(0)371 6338 8994