Customer Login >
About us >
News >
Market Data >
Buy & Sell >
Manufacturers Map >
Aluminium Exhibition >
Historical Data >
Elites >
links >
Home | Market Data | USA's Aluminium Production

Primary Aluminium Production Of United States For August 2008
Sep 10 2008 7:48:31 GMT To view historical data
Figures In Tonnes Production Daily Average Annual Rate
2008 2007 2008 2007 2008 2007
January 233,254 201,352 7,524 6,495 2,753,902 2,370,757
Februray 219,268 186,297 7,561 6,653 2,767,313 2,428,514
March 233,913 215,166 7,546 6,941 2,761,683 2,533,406
Quarter Total 686,435 602,815 7,543 6,698 2,760,826 2,444,750
April 227,800 208,928 7,593 6,964 2,779,160 2,541,957
May 235,613 210,271 7,600 6,783 2,781,753 2,475,771
June 224,488 209,022 7,483 6,967 2,738,754 2,543,101
Quarter Total 687,901 628,221 7,559 6,904 2,766,723 2,519,788
July 224,851 218,513 7,253 7,049 2,654,692 2,572,814
August 222,153 220,187 7,166 7,103 2,622,839 2,592,524
Year-to-date 1,821,340 1,669,736 7,465 6,871 2,732,010 2,508,040
Total Year   2,559,673   7,013   2,559,673

Legal declaimer | Contact us | Your questions | Site map | Conditions & Terms | Copyright
© World Aluminium Market 2007. All Rights Reserved.
Tel: +86(0)371 6338 8900 Fax: 86(0)371 6338 8994