Customer Login >
About us >
News >
Market Data >
Buy & Sell >
Manufacturers Map >
Aluminium Exhibition >
Historical Data >
Elites >
links >
Home | Market Data | China's Apparent Consumption

China's copper and aluminum consumption For Jan-Mar 2008
May 16 2008 7:02:15 GMT To view historical data
Figures in thousands tons Mar 2008 Feb Jan Dec 2007 Nov Oct Sep Aug Jul Jun May Apr Mar
Refined Copper 306.3 257.5 260.3 302.4 334 357.7 307.2 311.6 287.9 287 277.6 273.7 220
Net import 115 136 127.8 104.5 87.1 89 97.8 66.2 72.1 92.5 100 181.9 199.9
Apparent consumption 421.3 393.5 388.1 406.9 421.1 446.7 405 377.8 360 379.5 377.6 455.6 419.9
Primary Aluminium 1076.6 998.1 1042.1 1138.4 1131.5 1120.3 1103.7 1078.2 1033.9 976.6 955.4 974.1 963
Net export 3.2 -10.3 -8.9 -1.4 -5.6 -5.4 5.2 13 5.8 8.9 8.6 11.8 -23.6
Apparent consumption 1073.4 1008.4 1051 1139.8 1137.1 1125.7 1098.5 1065.2 1028.1 967.7 946.8 962.3 986.6
Alumina 2048 1642.1 1599.7 1695.8 1669.3 1718.4 1691 1737.1 1635.5 1616.7 1586.5 1724.9 1658.2
Net import 194.7 294.8 658.1 328.6 373.4 466.4 446 397.3 440.1 334 266.9 583 350.7
Apparent consumption 2242.7 1936.9 2257.8 2024.4 2042.7 2184.8 2137 2134.4 2075.6 1950.7 1853.4 2307.9 2008.9

Note: Apparent consumption means the production plus net import volumes or minus Net export volumes.

Import and export data comes from General Administration of China Customs;the productions comes from National Bureau Of Statistics of China.


Legal declaimer | Contact us | Your questions | Site map | Conditions & Terms | Copyright
© World Aluminium Market 2007. All Rights Reserved.
Tel: +86(0)371 6338 8900 Fax: 86(0)371 6338 8994