Customer Login >
About us >
News >
Market Data >
Buy & Sell >
Manufacturers Map >
Aluminium Exhibition >
Historical Data >
Elites >
links >
Home | Market Data | China's Basemetals Production

China's Base Metal Production For June 2008
Jul 24 2008 3:46:43 GMT To view historical data
Item June Change yoy(%) Jan-Jun Change yoy(%)
Refined copper 330,600 16.4 1,815,000 19.0
Primary Aluminium 1,152,100 20.2 6,601,900 14.4
Alumina 2,016,700 24.2 11,127,600 19.1
Refined Zinc 368,100 15.5 1,918,700 6.5
Refined Lead 305,500 13.2 1,476,700 9.3
Refined Tin 12,778 4.4 65,548 -10.0
Mangazese 72,400 22.7 344,300 19.0
Copper Concentrate 86,000 21.3 425,000 9.7
Zinc Concentrate 342,600 15.4 1,422,100 14.3
Lead Concentrate 124,500 14.1 523,800 25.3
Tungsten Concentrate 7,636 1.6 37,137 2.9

Legal declaimer | Contact us | Your questions | Site map | Conditions & Terms | Copyright
© World Aluminium Market 2007. All Rights Reserved.
Tel: +86(0)371 6338 8900 Fax: 86(0)371 6338 8994