Customer Login >
About us >
News >
Market Data >
Buy & Sell >
Manufacturers Map >
Aluminium Exhibition >
Historical Data >
Elites >
links >
Home | Market Data | SHFE Weekly Price Summary

SHFE Weekly Price Summary From Sep 22 to Sep 26, 2008
Sep 26 2008 7:43:11 GMT To view historical data
Contract Weekly Open Price High Low Weekly Close Price Change Open Interest Change Settlement Price Volume Volume Sum
al0810 15725 15800 14930 15400 -115 15560 -4872 15245 15024 115028.74
al0811 15765 15995 15000 15510 -200 26012 -5070 15415 38980 302864.00
al0812 15965 16130 15110 15620 -200 55140 6918 15530 548994 4279283.80
al0901 16000 16260 15200 15730 -195 19634 5640 15655 72626 570405.72
al0902 16190 16360 15440 15825 -160 8304 -520 15775 6474 51298.34
al0903 16295 16580 15500 15965 -150 15484 988 15900 8198 65622.88
al0904 16300 16640 15585 16050 -115 2900 608 15985 1932 15605.22
al0905 16430 16695 15700 16200 -165 426 58 16020 724 5810.59
al0906 16600 16600 15855 16180 -115 122 -90 16150 280 2238.64
al0907 15800 16930 15800 16205 -195 244 16 16190 104 844.16
al0908 16590 16590 16375 16375 55 50 20 16375 26 213.74
al0909 16500 16700 16100 16500 200 12 8 16395 104 853.02
al Total 16930 14930 143888 3704 693466 5410068.86
 
cu0810 55820 56710 55000 56100 1420 13234 -10202 56070 20532 574508.90
cu0811 54550 55980 53620 54500 850 41772 -14412 54470 49120 1347440.27
cu0812 53800 54980 52560 53360 900 102188 -9724 53350 790724 21201632.65
cu0901 53400 54500 51950 52620 580 27208 4634 52600 92506 2450713.88
cu0902 53010 54350 51620 52300 300 8024 1690 52390 7730 204445.11
cu0903 53000 54470 51740 52260 310 5146 134 52300 3924 103612.49
cu0904 53000 54200 51550 52140 230 3244 62 52060 1098 29136.92
cu0905 53000 54270 51690 52050 150 2876 -494 52090 2118 56449.83
cu0906 53000 54200 51900 52200 260 1492 -10 52230 286 7539.00
cu0907 53000 54100 51660 52240 340 580 -18 52120 290 7637.50
cu0908 53000 55190 50480 52000 100 180 16 51340 168 4431.12
cu0909 53500 54000 52200 52220 410 28 24 52260 28 740.09
cu Total 56710 50480 205972 -28300 968524 25988287.76
 
zn0810 14100 14340 13950 14040 -10 6730 -3970 14045 8880 62831.26
zn0811 14300 14430 13950 14200 130 27164 -21570 14180 48040 341527.95
zn0812 14400 14450 14010 14240 135 63292 4564 14240 478622 3412846.65
zn0901 14350 14495 14050 14375 235 14710 7024 14295 31396 224296.20
zn0902 14450 14990 14100 14415 205 810 338 14380 1448 10527.06
zn0903 14490 14500 14145 14400 100 636 -82 14430 326 2347.82
zn0904 14415 14600 14300 14590 320 422 -2 14460 154 1113.30
zn0905 14315 14800 14315 14495 205 580 -28 14520 198 1439.02
zn0906 14450 15000 14380 14595 425 184 8 14590 110 800.96
zn0907 14500 15160 14440 14690 635 80 24 14690 54 400.62
zn0908 14600 15000 13600 14360 210 12 0 14680 48 351.00
zn Total 15160 13600 114620 -13694 569276 4058481.85
             
au0810 188.00 194.00 180.50 191.00 5.00 18 0 191.04 68 1296.16
au0811 191.10 199.00 188.27 195.00 8.45 6 0 197.00 46 882.02
au0812 191.00 199.50 189.50 193.70 6.50 22126 -6346 194.06 166122 3236247.61
au0901 192.10 200.17 189.91 194.14 5.94 174 72 194.24 910 17735.49
au0902 175.65 0.00 8 0 175.65 0 0.00
au0903 175.70 0.00 12 0 175.70 0 0.00
au0904 183.33 196.16 183.33 195.50 20.90 16 -4 194.33 12 231.73
au0905 193.00 199.50 193.00 194.19 4.69 40 2 195.49 42 823.53
au0906 193.50 201.48 191.00 195.70 6.36 1090 40 196.04 638 12546.74
au0907 195.00 206.76 191.01 206.76 17.73 70 -32 198.92 104 2036.40
au0908 187.79 0.00 2 0 187.79 0 0.00
au0909 192.50 192.50 192.50 192.50 4.00 4 -2 192.50 4 77.00
au Total 206.76 180.50 23566 -6270 167946 3271876.68


Legal declaimer | Contact us | Your questions | Site map | Conditions & Terms | Copyright
© World Aluminium Market 2007. All Rights Reserved.
Tel: +86(0)371 6338 8900 Fax: 86(0)371 6338 8994