Customer Login >
About us >
News >
Market Data >
Buy & Sell >
Manufacturers Map >
Aluminium Exhibition >
Historical Data >
Elites >
links >
Home | Market Data | SHFE Metals Close Price

SHFE Metals Close Price For Oct 06, 2008
Oct 6 2008 7:08:46 GMT To view historical data
Product Delivery
Month
Last
Settlement
Price
Open High Low Close
Price

Settlement
Price

Change1 Change2 Volume Open Interest
/ Change
Aluminium 0810 15245 14635 14635 14635 14635 14635 -610 -610 40 15550 -10
0811 15415 14795 14795 14795 14795 14795 -620 -620 64 25972 -40
0812 15530 14905 14905 14905 14905 14905 -625 -625 1390 53980 -1160
0901 15655 15025 15025 15025 15025 15025 -630 -630 298 19584 -50
0902 15775 15140 15140 15140 15140 15140 -635 -635 120 8288 -16
0903 15900 15260 15260 15260 15260 15260 -640 -640 82 15408 -76
0904 15985 15345 15345 15345 15345 15345 -640 -640 102 2860 -40
0905 16020 15380 15380 15375 15375 15375 -645 -645 30 446 20
0906 16150 15500 15500 15500 15500 15500 -650 -650 4 120 -2
0907 16190 15540 15540 15540 15540 15540 -650 -650 26 254 10
0908 16375 15720 15720 15720 15720 15720 -655 -655 10 48 -2
0909 16395       16500 16395 105 0   12 0
Total                 2166 142522 -1366
Copper 0810 56070 53820 53820 53820 53820 53820 -2250 -2250 24 13220 -14
0811 54470 52290 52290 52290 52290 52290 -2180 -2180 6 41770 -2
0812 53350 51210 51210 51210 51210 51210 -2140 -2140 652 101988 -200
0901 52600 50490 50490 50490 50490 50490 -2110 -2110 58 27188 -20
0902 52390 50290 50290 50290 50290 50290 -2100 -2100 4 8024 0
0903 52300 50200 50200 50200 50200 50200 -2100 -2100 10 5146 0
0904 52060 49970 49970 49970 49970 49970 -2090 -2090 2 3242 -2
0905 52090 50000 50000 50000 50000 50000 -2090 -2090 2 2874 -2
0906 52230 50140 50140 50140 50140 50140 -2090 -2090 2 1490 -2
0907 52120 50030 50030 50030 50030 50030 -2090 -2090 2 578 -2
0908 51340       52000 51340 660 0   180 0
0909 52260       52220 52260 -40 0   28 0
Total                 762 205728 -244
Zinc 0810 14045 13880 13880 13480 13480 13680 -565 -365 40 6700 -30
0811 14180 13610 13610 13610 13610 13610 -570 -570 112 27064 -100
0812 14240 13670 13670 13670 13670 13670 -570 -570 1520 62438 -854
0901 14295 13720 13720 13720 13720 13720 -575 -575 102 14664 -46
0902 14380 13800 13800 13800 13800 13800 -580 -580 6 804 -6
0903 14430 13850 13850 13850 13850 13850 -580 -580 2 634 -2
0904 14460 13880 13880 13880 13880 13880 -580 -580 8 422 0
0905 14520 13935 13935 13935 13935 13935 -585 -585 10 580 0
0906 14590 14005 14005 14005 14005 14005 -585 -585 6 178 -6
0907 14690 14100 14100 14100 14100 14100 -590 -590 2 78 -2
0908 14680 14090 14090 14090 14090 14090 -590 -590 2 12 0
0909 14080 12965 13500 12965 13010 13140 -1070 -940 930 482 482
Total                 2740 114056 -564
Gold 0810 191.04       191.00 191.04 -0.04 0.00   18 0
0811 197.00       195.00 197.00 -2.00 0.00   6 0
0812 194.06 184.35 184.68 184.35 184.35 184.36 -9.71 -9.70 7904 21720 -406
0901 194.24 184.52 184.65 184.52 184.52 184.53 -9.72 -9.71 62 150 -24
0902 175.65 175.65 184.28 175.65 181.90 182.47 6.25 6.82 1074 662 654
0903 175.70 180.00 184.00 180.00 182.00 181.96 6.30 6.26 14 20 8
0904 194.33 194.90 194.90 184.61 184.61 185.75 -9.72 -8.58 18 16 0
0905 195.49 185.71 187.99 185.71 185.71 185.97 -9.78 -9.52 34 40 0
0906 196.04 186.23 196.23 186.23 186.23 188.60 -9.81 -7.44 490 1402 312
0907 198.92 188.97 188.97 188.97 188.97 188.97 -9.95 -9.95 4 68 -2
0908 187.79 185.00 189.50 183.52 183.52 185.50 -4.27 -2.29 12 10 8
0909 192.50 186.00 186.00 185.00 185.00 185.66 -7.50 -6.84 6 8 4
Total                 9618 24120 554

1) Unit of copper, aluminium and zinc is Chinese yuan a metric ton; unit of gold is Chinese yuan a gram;
2) Ch.1 is day's close minus previous settlement, while Ch.2 is day's settlement minus previous settlement;
3) Volume and open interest are in lots;
4) One lot is equivalent to 5 metric tons.


Legal declaimer | Contact us | Your questions | Site map | Conditions & Terms | Copyright
© World Aluminium Market 2007. All Rights Reserved.
Tel: +86(0)371 6338 8900 Fax: 86(0)371 6338 8994