Customer Login >
About us >
News >
Market Data >
Buy & Sell >
Manufacturers Map >
Aluminium Exhibition >
Historical Data >
Elites >
links >
Home | Market Data | LME Unofficial Price

LME Unofficial Prices, US$ per tonne for 30 Sep, 2008
Oct 3 2008 2:58:48 GMT To view historical data
Figures In $/MT
Metal Cash Bid/Ask 3 Months Bid/Ask 15 Months Bid/Ask 27 Months Bid/Ask
COPPER 6382.0/6387.0 6360.0/6365.0 6345.0/6355.0 6280.0/6290.0
LEAD 1796.0/1806.0 1815.0/1825.0 1825.0/1830.0 1825.0/1830.0
ZINC 1655.0/1658.0 0.0/0.0 1753.0/1758 1800.0/1805
ALUMINIUM 2391.5/2392.5 2441.0/2442.0 2608.0/2613.0 2737.0/2742.0
NICKEL 15705.0/15730.0 15950.0/15975.0 16395.0/16495.0 16625.0/16725.0
TIN 17375.0/17475.0 17300.0/17400.0 17165.0/17215.0
ALUMINIUM
ALLOY
2075.0/2095.0 2120.0/2140.0 2265.0/2275.0 2395.0/2405.0

Legal declaimer | Contact us | Your questions | Site map | Conditions & Terms | Copyright
© World Aluminium Market 2007. All Rights Reserved.
Tel: +86(0)371 6338 8900 Fax: 86(0)371 6338 8994