Customer Login >
About us >
News >
Market Data >
Buy & Sell >
Manufacturers Map >
Aluminium Exhibition >
Historical Data >
Elites >
links >
Home | Market Data | LME Daily Stocks

LME Official Opening Stock in tonnes for 06 Oct, 2008
Oct 6 2008 8:51:27 GMT To view historical data

Figures In Tons

METAL LAST CHANGE CANCELLED WARRANTS % STOCKS/WAR. TIME
COPPER 198,500 +250 6,100 3.07 198,750 Oct 06, 2008
ALUMINIUM 1,383,025 +2,600 17,075 1.23 1,385,625 Oct 06, 2008
ZINC 161,975 -150 996 1.80 161,825 Oct 06, 2008
NICKEL 55,752 -318 6,625 4.09 55,434 Oct 06, 2008
LEAD 64,800 +250 3,625 5.57 65,050 Oct 06, 2008
TIN 5,700 -120 410 7.35 5,580 Oct 06, 2008
A.ALLOY 78,900 +820 300 0.38 79,720 Oct 06, 2008

Legal declaimer | Contact us | Your questions | Site map | Conditions & Terms | Copyright
© World Aluminium Market 2007. All Rights Reserved.
Tel: +86(0)371 6338 8900 Fax: 86(0)371 6338 8994