Customer Login >
About us >
News >
Market Data >
Buy & Sell >
Manufacturers Map >
Aluminium Exhibition >
Historical Data >
Elites >
links >
Home | Market Data | LME Official Price

LME Official Prices, US$ per tonne for 23 July, 2008
Jul 24 2008 0:49:57 GMT To view historical data
Figures In $/MT
Metal Cash Bid/Ask 3-months Bid/Ask 15-months Bid/Ask 27-months Bid/Ask Settlement
COPPER 8309.0/8310.0 8109.0/8110.0 7670.0/7680.0 7285.0/7295.0 8310
LEAD 2133.0/2134.0 2125.0/2125.5 2078.0/2083.0 --- 2134
ZINC 1885.0/1885.5 1895.0/1895.5 1948.0/1953.0 1985.0/1990.0 1885.5
ALUMINIUM 2966.0/2966.5 3016.0/3017.0 3118.0/3123.0 3178.0/3183.0 2966.5
NICKEL 20230.0/20235.0 20400.0/20405.0 20300.0/20400.0 19700.0/19800.0 20235
TIN 23390.0/23395.0 23345.0/23350.0 23100.0/23150.0 --- 23395
ALUMINIUM ALLOY 2555.0/2565.0 2614.0/2615.0 2740.0/2750.0 2860.0/2870.0 2565

Legal declaimer | Contact us | Your questions | Site map | Conditions & Terms | Copyright
© World Aluminium Market 2007. All Rights Reserved.
Tel: +86(0)371 6338 8900 Fax: 86(0)371 6338 8994